Textbook questions:
| #2 | 7 sec2(z) |
| #6 | 2w + sin(w) + w cos(w) |
| #10 | 2r sec(r) + r2sec(r) tan(r) |
| #34 | ![]() |
| #36 | (a) All points of the form where k represents an arbitrary integer. |
| #42 | When and when ![]() |
Questions from the handout:
| #1 | 4 |
| #2 | a/b |
| #3 | 0 |
| #4 | 0 |
| #5 | 1 |
| #6 | 2 |
| #7 | -2/3 |
| #8 | -9 |
| #9 | 2 |
Back to the page of homework assignments.