| #6 | (1,1) is a local max f(x) is increasing on (-∞, 1] f(x) is decreasing on [1, ∞) Graph not given here (use your calculator to check to see if your graph looks right). |
| #20 | (π/6, π/6+√3) is a local max (5π/6, 5π/6-√3) is a local min f(x) is increasing on [0, π/6] ∪ [5π/6, 2π] f(x) is decreasing on [π/6, 5π/6] Graph not given here (use your calculator to check to see if your graph looks right). |
| #30 | (3π/4, -1) is a local min |
| #32 | (π/6, √3 - 4) is a local max |
| #36 | Here is one possible answer:![]() |
| #38 | Here is one possible answer:![]() |
Back to the page of homework assignments.