| FALL | SPRING |
|---|---|
| First Semester | Second Semester |
| RTT 130 | RTT 133 |
| RTT 131 | RTT 134 |
| RTT 132 | RTT 135 |
| BIO 121* | BIO 122* |
| MAT 131* | ENG 101* |
| SUMMER | |
| RTT 211 | |
| RTT 136 | |
| FALL | SPRING |
| Third Semester | Fourth Semester |
| RTT 215 | RTT 214 |
| RTT 212 | RTT 217 |
| RTT 213 | PSY 110/101/105 |
| BIO 123* | |
| ENG 102* | Soc/Beh Sci or Hum/FA elec* |
Respiratory Care Course Schedule
| RTT 130 | Respiratory Therapy I | 3-3-4 |
|---|---|---|
| Fundmentals of routine respiratory care: medical gas supply equipment (e.g., compressots, cylinders, regulators); high-flow and low-flow oxygen delivery systems; humidity and aerosol therapy; chest physiotherapy; and cardioplumonary resuscitation. Prerequisites: concurrent enrollment in RTT 131, RTT 132, and credit or concurrent enrollment in BIO 121 and MAT 131. F | ||
| RTT 131 | Respiratory Science | 3-0-3 |
|---|---|---|
| Applied respiratory sciences: composition of the atmosphere, climate & weather, metric system, gas behavior under changing conditions, states of matter, change of state, fluid dynamics, sterilization techniques in respiratory care, and elctrical safety. Prerequisites: concurrent enrollment in RTT 130, RTT 132, and credit or concurrent enrollment in BIO 121 and MAT 131. F | ||
| RTT 132 | Respiratory Therapy II | 4-0-4 |
|---|---|---|
| Cardiopulmonary anatomy and physiology, essentials for respiratory care: anatomy of the respiratory system, ventilation, diffusion, basic pulmonary functions, circulation, oxygen transport, carbon dioxide transport/acid-base balance, ventilation/perfusion ratios, and control of ventilation. Prerequisites: concurrent enrollment in RTT 130, RTT 132, and credit or concurrent enrollment in BIO 121 and MAT 131. F | ||
| RTT 133 | Clinical Practicum I | 0-8-1 |
|---|---|---|
| Clinical practicum in conjunction with RTT 134 and RTT 135. Prerequisites: RTT 130, RTT 131, RTT 132, BIO 121, and MAT 131, and concurrent enrollment in ENG 101 and BIO 122. S | ||
| RTT 134 | Respiratory Therapy III | 6-3-7 |
|---|---|---|
| Airway management: airway anatomy, artificial airways, suctioning, suction equipment, complications. Hyperinflation therapy: incentive spirometry, intermittent positive pressure ventilation, hazards. Mechanical ventilation: modes of ventilation, application, graphics, flow curves, pressure curves, volume curves, positive and-expiratory pressure, hazards. Prerequisites: RTT 130, RTT 131, RTT 132, BIO 121, and MAT 131, and concurrent enrollment in ENG 101 and BIO 122. S | ||
| RTT 135 | Respiratory Therapy IV | 4-0-4 |
|---|---|---|
| Basic respiratory assessment: normal and abnormal findings during inspection, palpation, percussion, and auscultation. Clinical interpretation of arterial blood gases. Pharmacology: general principles, calculating drug dosages, autonomic nervous system drugs, sympathomimetic bronchodilators, parasympatholytic, xanthine bronchodilators, mucus-controlling agents, surfactant agents, cold and cough agents, skelatal muscle relaxants, cardiovascular agents. Prerequisites: RTT 130, RTT 131, RTT 132, BIO 121, and MAT 131, and concurrent enrollment in , RTT 133, RTT 134, ENG 101 and BIO 122. S | ||
| RTT 136 | Clinical Practicum II | 0-16-2 |
|---|---|---|
| Clinical practicum: entire spectrum of routine respiratory therapy. Prerequisites: RTT 133, RTT 134, RTT 135, BIO 122, ENG 101, and concurrent enrollment in RTT 211. Su | ||
| RTT 211 | Respiratory Therapy V | 3-0-3 |
|---|---|---|
| Clinical manifestations and assessment of respiratory diseases: anatomic alterations of the lungs caused by common respiratory disorders, major pathophysiologic mechanisms activated throughout respiratory system as a result of anatomic alterations, common clinical manifestations, and treatment modalities to correct anatomic alterations and pathophysiologic mechanisms caused by the disorder. Students will systematically gather clinical data, formulate correct assessment, and select appropriate treatment plan. Prerequisites: RTT 133, RTT 134, RTT 135, BIO 122, ENG 101, and concurrent enrollment in RTT 136. Su | ||
| RTT 212 | Clinical Practicum III | 0-16-2 |
|---|---|---|
| Clinical practicum: critical care experiences and physician interactions in conjunction with RTT 211, and RTT 2131. Prerequisites: RTT 136 and concurrent enrollment in RTT 211, RTT 213, ENG 102, and BIO 123. F | ||
| RTT 213 | Respiratory Therapy VI | 3-0-3 |
|---|---|---|
| Hemodynamic monitoring: cardiovascular anatomy and physiology, fluid-filled monitoring, pulmonary artery pressure, central venous pressure monitoring, cardiac output. Intubation: anatomy of the airway, equipment, hazards. Prerequisites: RTT 136 and concurrent enrollment in RTT 211, RTT 212, BIO 123, and END 102. F | ||
| RTT 214 | Clinical Practicum IV | 0-16-2 |
|---|---|---|
| Clinical practicum: continuation of critical care experiences and physician interactions. Special roations: home care, pulmonary functions, neonatal. Prerequisites: RTT 211, RTT 212, RTT 213, BIO 123, ENG 102, and concurrent enrollment in RTT 215, RTT 217, PSY 110, and a social science elective. S | ||
| RTT 215 | Respiratory Therapy VII | 2-0-2 |
|---|---|---|
| Electrocadiography: cellular electrophysiology; determination of electrical axis; 12 lead electrocardiogram; sinus, artial, ventricular, and junctional arrhythmias; bundle branch blocks. Neonatal: fetal development, the newborn, abnormal conditions and mechanical ventilation of the newborn. Prerequisites: RTT 211, RTT 212, RTT 213, BIO 123, ENG 102, and concurrent enrollment in RTT 214, RTT 217, PSY 110, and a social science elective. S | ||
| RTT 217 | Respiratory Therapy VIII | 3-0-3 |
|---|---|---|
| Pulmonary function testing: pulmonary function equipment, metabolic measurements, andexercise testing. Prerequisites: RTT 211, RTT 212, RTT 213, BIO 123, ENG 102, and concurrent enrollment in RTT 214, RTT 215, PSY 110, and a social science elective. S | ||
| BIO 121 | Anatomy and Physiology I | 3-3-4 |
|---|---|---|
| Elements of structure and function of the human body, including study of biochemical, cellular, tissue, and organ system levels or organization. Cat anatomy for VTT students in liew of human anatomy. Recent high school or college chemistry strongly recommended. F, S, Su | ||
| BIO 122 | Anatomy and Physiology II | 3-3-4 |
|---|---|---|
| Continuation of BIO 121 to complete the sequence in anatomy and physiology. Cat anatomy for VTT students in lieu of human anatomy. Prerequisite: BIO 121 or equivalent. F, S, Su | ||
| BIO 123 | Microbiology | 3-3-4 |
|---|---|---|
| Basic principles of microbiology; classification, morphological and physiological characteristics or microorganisms, microbial control, pathogenesis and immunity, with associated laboratory assignments. Credit not given for both BIO 123 and BHS 113. Prerequisite: BIO 101 or BIO 121 or BIO 141 or equivalent. F, S, Su | ||
| ENG 101 | Composition I | 3-0-3 |
|---|---|---|
| Essay writing wiht attention to essay focus, development, and organization of a position, audience awareness, summary of others' arguments, and effective presentation. Credit is allowed for only one of the following: ENG 101-102 or ENG 106. Credit is not given for both ENG 101 and ESL 101. Prerequisite: ENG 099 with a grade of A or B; end-of-semester performance in ENG 097, 098, 099; or placement. F, S, Su | ||
| ENG 102 | Composition II | 3-0-3 |
|---|---|---|
| Research paper writing with emphasis on thesis development, research techniques, logical analysis, and effective organization and presentation. Credit is only allowed for one of the following: ENG 101-102 or ENG 106. Credit is not given for both ENG 102 and ESL 102. Prerequisite: ENG 101 or ESL 101. F, S, Su | ||
| MAT 131 | Applied Mathematics | 3-0-3 or 4-0-4 |
|---|---|---|
| Addition, subtraction, multiplication, and division of whole numbers, fractions, decimals, and signed numbers; percents; measurement; scientific notation; calculators; equations; formulas; graphs; ratio and proportion; metric system; polynomials; plane and solid figures and their formulas; systems of equations; basic statistics; and right triangle trigonometry. Prerequisite: MAT 094 with grade of C or higher or assessment. F, S | ||
| PSY 110 | Practical Psychology | 3-0-3 |
|---|---|---|
| General principles of psychology geared toward an understanding of human behavior to aid in development of interpersonal skills applicable to world of work. Duplicate credit not given for PSY 101, PSY 110, and SOS 110. F, S | ||
| PSY 101 | Introduction to Psychology | 4-0-4 |
|---|---|---|
| Introduction to scientific study of human and animal behavior. Survey of research and theories, emphasizing social behavior, intelligence, creativity, behavior disorders, therapy, language and personality development, learning, motivation, emotion, sensation, and perception. Duplicate credit not given for PSY 101, 110, and SOC 110. Prerequisite: ENG 101 placement. F, S, Su | ||
| PSY 105 | Death and Dying | 3-0-3 |
|---|---|---|
| Extensive review of thanatology in various cultures: review of current literature and practices in dealing with the dying person; grief and bereavement as it pertains to psychological, medical, religious, and general community. F, S | ||
AND