|
|
Parkland College
2400 West Bradley Avenue, Champaign, Illinois 61821 |
|
| Csc 220 Data Structures |
| Fall 2006 |
| Class Notes: |
I will have at
least four hours every day Finals Week
(Monday and Tuesday for this class) when I'll be in my office or
in a class room and I'll be available to help or grade anyone that needs
it.
I'll help or grade anyone until the Final at 6:00 pm Tuesday. After the presentations are finished I'll go home and start submitting my grades. |
||||||||||||||||
| Syllabus: | Syllabus | ||||||||||||||||
| Help! |
Is Scott in his office? Coordinated Office Hours and Help Resources for Students |
||||||||||||||||
| Lab Times: | CSIT Department Open Lab Times | ||||||||||||||||
| Angel: | You may see your grades using Parkland's Angel on-line courseware. I prefer that you use Angel to e-mail me, and I will set up a Chat Room on Angel so you can talk with the other students about the course. I may also use Angel for some tests. However, I will post all information about the course on this web site. The Angel "Syllabus" and "Content" tabs are set to just redirect to these pages. | ||||||||||||||||
| Free software: | CSIT - Microsoft Academic Alliance | ||||||||||||||||
| Reference: | The Best Way to Program, Guaranteed (applicable to any programming language) | ||||||||||||||||
| Getting PuTTY and WS_FTP LE | |||||||||||||||||
| C and C++ Libraries Reference (clearly written web version) | |||||||||||||||||
| string class operators and functions Reference (Scott's version) | |||||||||||||||||
|
An input flush for cin that works: cin.ignore(INT_MAX, '\n'); |
|||||||||||||||||
|
Good way to get rid of those awful, long error
messages in Visual C++.NET: (must come before any #includes) #pragma warning ( disable : 4786 ) |
|||||||||||||||||
| StandardFunctions.h and StandardFunctions.cpp (for creating a class with typical constructors and overloaded operators) | |||||||||||||||||
| Professional C++ Reference Pages (you will be overwhelmed) | |||||||||||||||||
| Total Points: 44 |
|
||||||||||||||||
| Grade Scale |
|
||||||||||||||||
| Projects: | Projects will be graded individually, in-person, in my office, during a 20 minute time slot which you will sign up for. The sign-up will be at the end of the class before the time slots start. I will tell you your grade immediately when I evaluate your project in my office, and post the grade using Parkland's Angel on-line courseware. | ||||||||||||||||
| Thurs., Sept. 21 | Project 1 due, graded using the Project 1 Grade Report | ||||||||||||||||
| Tues., Oct. 17 | Project 2, graded using the Project 2 Grade Report | ||||||||||||||||
| Tue., Nov. 21 | Project 3, graded using the Project 3 Grade Report | ||||||||||||||||
| Tue., Dec. 11 | Take Home Final (Project 4) with presentation , graded using the Project 4 Grade Report | ||||||||||||||||
| Tests: |
Testing may be done either on your
classroom computer during regular class time, using Parkland's
Angel
on-line courseware. For programming tests taken in class, I will tell you your grade immediately when I evaluate your work. Otherwise grades will only be on Angel. |
||||||||||||||||
| Daily Topics: | Note that the following schedule is tentative and will change as the semester progresses. Please check this web page before each class. | ||||||||||||||||
| Tue., Aug. 22 | "Big O" notation and Complexity Analysis start | ||||||||||||||||
| Thurs., Aug. 24 |
"Big O" notation
and Complexity
Analysis completion Linked Lists |
||||||||||||||||
| Tue., Aug. 29 | Binary Trees Intro | ||||||||||||||||
| Thurs., Aug. 31 | Binary Trees Insertion and Deletion | ||||||||||||||||
| Tue., Sept. 5 | AVL Trees | ||||||||||||||||
| Thurs., Sept 7 | The C++ Standard Template Library | ||||||||||||||||
| Tue., Sept. 12 |
Question and Answer about any problems or issues you
are having with Project 1, including
discussion of the implementation of AVL trees. C++, the Tricky Parts |
||||||||||||||||
| Thurs., Sept. 14 | Demonstration of writing of Project 1 | ||||||||||||||||
| Tue., Sept 19 | C++, the Tricky Parts parameterpassing.cpp | ||||||||||||||||
| Thurs., Sept. 21 | Project 1, graded using the Project 1 Grade Report | ||||||||||||||||
| Tue., Sept. 26 | Heaps and B-Trees | ||||||||||||||||
| Thurs., Sept. 28 | Red Black Trees | ||||||||||||||||
| Tue., Oct. 3 | Algorithm choices for B-Trees | ||||||||||||||||
| Thurs., Oct. 5 | Algorithm choices for Red-Black Trees | ||||||||||||||||
| Tue., Oct. 10 | Sorts | ||||||||||||||||
| Thurs., Oct. 12 | More review of algorithms for Project 2. | ||||||||||||||||
| Mon., Oct. 16 | Note: Midterm grades are due at 6:00 pm. Your midterm grade is a summary of your current progress only and does not count toward your final grade. | ||||||||||||||||
| Tue., Oct. 17 | Project 2, graded using the Project 2 Grade Report | ||||||||||||||||
| Thurs., Oct. 19 | Hash Tables | ||||||||||||||||
| Tue., Oct. 24 | Graphs | ||||||||||||||||
| Thurs., Oct. 26 | Dijkstra's Greedy Algorithm (also called Shortest Path First) | ||||||||||||||||
| Tue., Oct. 31 | Mathematical Basis of Graphs and Trees | ||||||||||||||||
| Thurs., Nov. 2 | Depth First Search | ||||||||||||||||
| Tue., Nov. 7 |
Topological Sort of Graphs Shortest Path with Negative Numbers |
||||||||||||||||
| Thurs., Nov. 9 | All-to-All Shortest Path | ||||||||||||||||
| Tue., Nov. 14 | Open Lab Day | ||||||||||||||||
| Thurs., Nov. 16 | Huffman Encoding | ||||||||||||||||
| Tue., Nov. 21 | Open lab - help of Project 3 if you need it. Also I'll be glad to grade it if you have it finished. | ||||||||||||||||
| Wed., Nov. 22 (starting at 5:00 pm) to Sun., Nov. 26 | Thanksgiving recess (college closed) | ||||||||||||||||
| Tue., Nov. 28 | Project 3, graded using the Project 3 Grade Report - Note: come to the class room at 6:00. I'll explain the Final, and then grade your Project 3's individually. | ||||||||||||||||
| Thurs., Nov. 30 | Open Lab and Help on Finishing Projects - show up & get lots of help! | ||||||||||||||||
| Fri., Dec. 1 | Last day to withdraw with W grade from this course | ||||||||||||||||
| Tue., Dec. 5 | Open Lab and Help on Finishing Projects - show up & get lots of help! | ||||||||||||||||
| Thurs., Dec. 7 | Open Lab and Help on Finishing Projects - show up & get lots of help! | ||||||||||||||||
|
Tue., Dec. 11 6:00 pm to 8:00 pm (Regular class time) |
Take Home Final
(Project 4) with presentation, graded
using the Project 4 Grade Report You must show up in person to do your presentation. |
||||||||||||||||
| Scott Badman Office: B132 Phone: 353-2250 sbadman@parkland.edu |
Parkland College, 2400 W. Bradley Avenue, Champaign, IL 61821 |