|
|
Parkland College
2400 West Bradley Avenue, Champaign, Illinois 61821 |
|
| Csc 220 Data Structures |
| Fall 2003 |
| Class Notes: | The course is finished and all grades are in. Have a nice break! | ||||||||||||||||
| Syllabus: | Syllabus | ||||||||||||||||
| Lab Times: | CSIT Department Open Lab Times | ||||||||||||||||
| Free software: | CSIT - Microsoft Academic Alliance | ||||||||||||||||
| Total Graded Points: 50 |
|
||||||||||||||||
| Grade Scale |
|
||||||||||||||||
| Projects: | |||||||||||||||||
| Mon., Sept. 8 | Project 1 | ||||||||||||||||
| Mon., Oct. 6 | Project 2 | ||||||||||||||||
| Wed., Oct. 15 | Project 3 | ||||||||||||||||
| Wed., Oct. 15 | Project 4 | ||||||||||||||||
| Mon., Nov. 10 | Project 5 | ||||||||||||||||
| Mon., Dec. 1 | Project 6 | ||||||||||||||||
| Daily Topics: | Note that the following schedule is tentative and will change as the semester progresses. Please check this web page before each class. | ||||||||||||||||
| Mon., Aug. 25 | Computational Complexity Analysis | ||||||||||||||||
| Wed., Aug. 27 | Computational Complexity Analysis | ||||||||||||||||
| Mon., Sept. 1 | Labor Day -- Parkland College is closed. | ||||||||||||||||
| Wed., Sept. 3 | Overview of the Standard Template Library | ||||||||||||||||
| Mon., Sept. 8 | Project 1 grading using the Project 1 Grade Report | ||||||||||||||||
| Wed., Sept 10 | Binary Trees - Introduction | ||||||||||||||||
| Mon., Sept. 15 | Binary Trees - Insertion and Deletion | ||||||||||||||||
| Wed., Sept. 17 | AVL Trees | ||||||||||||||||
| Mon., Sept 22 | Discussion of strategies for implementing AVL Trees in Project 2 | ||||||||||||||||
| Wed., Sept. 24 | Heaps | ||||||||||||||||
| Mon., Sept. 29 | B-Trees | ||||||||||||||||
| Wed., Oct. 1 | Open lab day for all three current projects (#2, 3, and 4). I will be there to assist on any topic, upgrade Project 1, or pre-grade Project 2, 3 or 4. Show up and get help! | ||||||||||||||||
| Mon., Oct. 6 | Project 2 grading using the Project 2 Grade Report | ||||||||||||||||
| Wed., Oct. 8 | Sorts | ||||||||||||||||
| Mon., Oct. 13 | Finish Sorts and answer any questions about Project 3 or Project 4 | ||||||||||||||||
| Wed., Oct. 15 | Project 3 and Project 4 grading done in class | ||||||||||||||||
| Mon., Oct. 20 | Graph Concepts | ||||||||||||||||
| Wed., Oct. 22 |
Dijkstra's Greedy Algorithm
Last chance for grading Project 3 and Project 4 (done after class) |
||||||||||||||||
| Mon., Oct. 27 | Mathematical Definitions | ||||||||||||||||
| Wed., Oct. 29 | Finish Mathematical Definitions and answer any questions about Project 4 or Project 5 | ||||||||||||||||
| Mon., Nov. 3 | Hashing | ||||||||||||||||
| Wed., Nov. 5 |
Hashing Help with Project 4 and Project 5 |
||||||||||||||||
| Mon., Nov. 10 |
Project 5
grading using the Project 5 Grade
Report Last chance for grading Project 2 |
||||||||||||||||
| Wed., Nov. 12 | Open lab - help with Project 4, 5, and/or 6 | ||||||||||||||||
| Mon., Nov. 17 | Compression | ||||||||||||||||
| Wed., Nov. 19 | Collection classes in three languages | ||||||||||||||||
| Mon., Nov. 24 | Open lab - help with Project 5 and/or 6 | ||||||||||||||||
| Wed., Nov. 26 | No class. Thanksgiving recess starts at 5:00pm | ||||||||||||||||
| Thurs., Nov 27 to Sun., Nov. 30 | Thanksgiving Recess | ||||||||||||||||
| Mon., Dec. 1 |
Project 6
grading using the Project 6 Grade
Report Last chance for grading Project 5 |
||||||||||||||||
| Wed., Dec. 3 | Red Black Trees | ||||||||||||||||
| Mon., Dec. 8 | Review for Final using the Final Exam Study Guide -- Show up!!! | ||||||||||||||||
| Wed., Dec. 10 | Last chance for grading Project 6 | ||||||||||||||||
|
Monday, Dec. 15 (Normal class time, 5:00 to 7:00) |
Final -- normal class time | ||||||||||||||||
| Course Topics: | Note that the following topics are tentative and may change as the semester progresses. | ||||||||||||||||
| Scott Badman Office: B132 Phone: 353-2250 sbadman@parkland.edu |
Parkland College, 2400 W. Bradley Avenue, Champaign, IL 61821 |