
| Scott's Fall 2001 Class Schedule | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | CSC 140 | CSC 140 | |||
| 11:00 | CSC 140 | CSC 140 | |||
| 12:00 | Office as needed | Office as needed | |||
| 1:00 | |||||
| 2:00 | Office as needed | CSC 256 | Office as needed | CSC 256 | |
| 3:00 | Office as needed | CSC 256 | Office as needed | CSC 256 | |
| 4:00 | Office as needed | Office Hour | Office as needed | Office Hour | |
| 5:00 | |||||
| 6:00 | CSC 273 | CSC 273 | |||
| 7:00 | CSC 220 (from 7:30) | CSC 273 | CSC 220 (from 7:30) | CSC 273 | |
| 8:00 | CSC 220 | CSC 273 (to 8:45) | CSC 220 | CSC 273 (to 8:45) | |
| 9:00 | CSC 220 (to 9:20) | Office as needed | CSC 220 (to 9:20) | Office as needed | |
| 10:00 |
| Office: M233a | Phone: 353-2250 | sbadman@parkland.edu | ||