Fall 2012 Tentative Schedule
|
(Last update: April 17, 2012) |
|||||
|
|
|||||
| PSY 101 - INTRO | |||||
| SEC | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
|
| 001 | MTWR | 0800A-0850A | DECERBO | D145 | |
| 002 | MTWF | 0900A-0950A | SCHWARTZ | D231 | |
| 003 | TR | 0900A-1050A | BALDWIN | D230 | |
| 004 | MTWF | 1000A-1050A | POWERS | D105 | |
| 005 | TR | 1000A-1150A | LASSWELL | D148 | |
| 006 | MTWF | 1100A-1150A | SCHWARTZ | D231 | |
| 007 | MTWF | 1100A-1150A | C TAYLOR | D232 | |
| 008 | MTWF | 1200P-1250P | GLEASON | D233 | |
| 009 | MTWF | 1200P-1250P | SOLA | D231 | |
| 010 | MW | 1200P-0150P | MCMANUS | D216 | |
| 011 | MWTF |
0100P-0150P |
SOLA | D142 | |
| 012 | MTWF | 0100P-0150P | POWERS | D105 | |
| 013 | TR | 0100P-0250P | LASSWELL | D231 | |
| 014 | MTWF | 0200P-0250P | GLEASON | D233 | |
| 015B | MWF | 0200P-0430P | CLIMER | D148 10-/15 - 12/07 | |
| 016B | TR | 0200P-0405P | BALDWIN | D143 09/04 - 12/07 | |
| 017 | MTW | 3:00P-4:10P | STAFF | D231 | |
| 500 | M | 0600P-0940P | JONES | D231 | |
| 501 | T | 0600P-0940P | KNELL | D143 | |
| W001B | ONLINE | SOLA | 8/20/ - 10/12 | ||
| W002B | ONLINE | LASSWELL | 8/20/ - 10/12 | ||
| W003 | ONLINE | C TAYLOR | |||
| W004 | ONLINE | C TAYLOR | |||
| W005 | ONLINE | SWEET | |||
| W006 | ONLINE | SWEET | |||
| W007B | ONLINE | FOUST | 10/15-12/07 | ||
| W008B | ONLINE | FOUST | 10/15-12/07 | ||
| 018DN | MTWRF | GLEASON | VILLA GROVE HIGH SCHOOL | ||
| PSY 223 (NEW NUMBER) - AGING | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| 001WB | TBA | ONLINE | ADCOCK | 09/04-12/7 | |
| PSY 224 -(NEW NUMBER) WOMEN | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| 001WB | TBA | RAY | 09/04-12/7 | ||
| PSY 107 - | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| 001B | 3 | MWF | 1200P-1250P | OMO-OSAGIE |
D144 08/27-12/7 |
| 001W | ONLINE | CULTON | |||
| PSY 201 - PERSONALITY | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| 001 | MWF | 1100A-1150A | POWERS | D148 | |
| W001 | ONLINE | C TAYLOR | |||
| PSY 203 - ABNORMAL | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| 001 | MWF | 0900A-0950A | ADCOCK | D148 | |
| W001 | ONLINE | ADCOCK | |||
| W002 | ONLINE | ADCOCK | |||
| PSY 205 - SOCIAL | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| 001 | MWF | 1000A-1050A | SOLA | D230 | |
| PSY 207 - CHILD | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| 001 | TR | 0900A-1015A | BORGIA | D232 | |
| D232 | |||||
| 002H | MW | 1100A-1150A | MCMANUS | D 145 HYBRID | |
| W001 | ONLINE | APLINGTON | |||
| W002 | ONLINE | STAFF | TEMP CLOSE UNTIL NEEDED | ||
| W003B | ONNLINE | GAUMER | 10/15-12/7 | ||
| PSY 208 - ADOLESCENT | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| W001 | ONLINE | ADCOCK |
|
||
| PSY 209 - HUMAN G&D | |||||
| SEC | S | DAYS | TIMES | INSTRUCTORS |
COORDINATOR NOTES |
| 001 | TR | 1000A-1115A | MCMANUS | D151 | |
| 002 | NWF | 1100A-1150A | ADCOCK | D230 | |
| 003 | MWF | 1200P-1250P | RAY | D232 | |
| 500 | T | 0630P-0915P | CULTON | D145 | |
| W001 | ONLINE | MCMANUS | |||
| W002 | ONLINE | MCMANUS | |||
| W003 | ONLINE | JONES | |||
| W004B | ONLINE | CULTON | 10/15-12/17 | ||
| W005B | ONLINE | RAY | 10/15-12/17 | ||
| PSY 220 - ED PSY |
COORDINATOR NOTES |
||||
| SEC | S | DAYS | TIMES | INSTRUCTORS | |
| 001 | MW | 1200P-0115P | C TAYLOR |
D221 |
|